Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 3N | Testa Alessandro | ![]() | 1444 | 1444 | 0 |
| 2 | 3N | Poli Duilio | ![]() | 1442 | 1442 | 0 |
| 3 | 2N | Lesca Bruno | ![]() | 1438 | 1438 | 0 |
| 4 | NC | Scaglione Cosimo | ![]() | 1403 | 1403 | 0 |
| 5 | NC | Bonino Francesco | ![]() | 1399 | 0 | 1399 |
| 6 | NC | Bussolino Gianni | ![]() | 1399 | 0 | 1399 |
| 7 | NC | Di Gioia Bastiano | ![]() | 1399 | 0 | 1399 |
| 8 | NC | Distinto Leonid | ![]() | 1399 | 0 | 1399 |
| 9 | NC | Gallo Simone | ![]() | 1399 | 0 | 1399 |
| 10 | NC | Grisafi Andrea | ![]() | 1399 | 0 | 1399 |
| 11 | NC | Oldrini Gabriele | ![]() | 1399 | 0 | 1399 |
| 12 | NC | Pasin Federico | ![]() | 1399 | 0 | 1399 |
| 13 | 3N | Pozzo Varniero | ![]() | 1399 | 0 | 1399 |
| 14 | NC | Succo Romeo | ![]() | 1399 | 0 | 1399 |
| 15 | NC | Vuillermoz Joel | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
