Classifica al turno 5
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 5 1N ARUN Ria | 1833 | ![]() | 4.0 | 0 | 10.00 | 3.0 |
| 2 | 3 1N MANCUSO MATTIA | 1796 | ![]() | 3.0 | 0 | 5.75 | 1.5 |
| 3 | 6 1N RINALDI Alessandro | 1802 | ![]() | 3.0 | 0 | 5.25 | 1.0 |
| 4 | 2 1N GALELLI Emiliano | 1821 | ![]() | 2.5 | 0 | 4.00 | 0.5 |
| 5 | 1 1N CERRI STEFANO | 1802 | ![]() | 1.5 | 0 | 2.50 | 0.5 |
| 6 | 4 CN ORLANDO Luigi | 1887 | ![]() | 1.0 | 0 | 4.00 | 1.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
