Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 5 1N ARUN Ria | 1833 | ![]() | 2.0 | 0 | 2.00 | 2.0 |
| 2 | 6 1N RINALDI Alessandro | 1802 | ![]() | 2.0 | 0 | 0.00 | 0.0 |
| 3 | 2 1N GALELLI Emiliano | 1821 | ![]() | 1.0 | 0 | 0.00 | 0.0 |
| 4 | 3 1N MANCUSO MATTIA | 1796 | ![]() | 1.0 | 0 | 0.00 | 0.0 |
| 5 | 1 1N CERRI STEFANO | 1802 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| 6 | 4 CN ORLANDO Luigi | 1887 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
