Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 6 3N Debernardi Leonardo | 1468 | ![]() | 2.0 | 0 | 1.50 | 1.0 |
| 2 | 2 NC Cifarelli Simone | 1469 | ![]() | 1.5 | 0 | 1.25 | 1.0 |
| 3 | 4 2N Bellino Osvaldo | 1501 | ![]() | 1.0 | 0 | 0.00 | 0.0 |
| 4 | 5 NC Montagnoli Matteo | 1490 | ![]() | 1.0 | 0 | 0.00 | 0.0 |
| 5 | 1 NC Curcio Francesco | 1468 | ![]() | 0.5 | 0 | 0.75 | 0.5 |
| 6 | 3 3N Bogatto Mario | 1447 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
