Classifica al turno 5
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 6 3N Debernardi Leonardo | 1468 | ![]() | 4.0 | 0 | 9.25 | 2.5 |
| 2 | 2 NC Cifarelli Simone | 1469 | ![]() | 3.5 | 0 | 6.00 | 1.5 |
| 3 | 5 NC Montagnoli Matteo | 1490 | ![]() | 3.0 | 0 | 5.00 | 1.0 |
| 4 | 1 NC Curcio Francesco | 1468 | ![]() | 3.0 | 0 | 4.75 | 1.0 |
| 5 | 4 2N Bellino Osvaldo | 1501 | ![]() | 1.0 | 0 | 0.50 | 0.0 |
| 6 | 3 3N Bogatto Mario | 1447 | ![]() | 0.5 | 0 | 2.00 | 0.5 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
