Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 6 2N LIVARA Earl John | 1514 | ![]() | 1.5 | 0 | 1.50 | 1.5 |
| 2 | 3 3N PLATINETTI Andrea | 1503 | ![]() | 1.5 | 0 | 0.50 | 0.5 |
| 3 | 4 2N DAGO Lorenzo | 1546 | ![]() | 1.0 | 0 | 1.50 | 1.0 |
| 4 | 1 2N ROSELLI Alessandro | 1520 | ![]() | 1.0 | 0 | 1.00 | 1.0 |
| 5 | 2 3N TOSETTO Mirco | 1522 | ![]() | 1.0 | 0 | 0.00 | 0.0 |
| 6 | 5 3N SCIRE' Tommaso Libero | 1536 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
