Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 4 2N ALFIER Cecilia | 1775 | ![]() | 2.0 | 0 | 0.00 | 0.0 |
| 2 | 1 2N CERNUSCO PIETRO | 1754 | ![]() | 1.5 | 0 | 0.50 | 0.5 |
| 3 | 5 2N OLIVIERI Diego | 1771 | ![]() | 1.5 | 0 | 0.50 | 0.5 |
| 4 | 2 CN RASELLI Claudio | 1766 | ![]() | 1.0 | 0 | 1.50 | 1.0 |
| 5 | 3 2N REDAMANTE Marzio | 1738 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| 6 | 6 2N GHIARDO Giacomo | 1741 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
