Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 1 2N PIAI Gianluca | 1655 | ![]() | 2.0 | 0 | 1.00 | 0.0 |
| 2 | 3 2N MOSCHETTO Giuliano | 1640 | ![]() | 2.0 | 0 | 1.00 | 0.0 |
| 3 | 2 2N TIRITAN Emiliano | 1664 | ![]() | 0.5 | 0 | 0.25 | 0.0 |
| 4 | 4 2N ANGELIN DUCLOS Paolo | 1670 | ![]() | 0.5 | 0 | 0.25 | 0.0 |
| 5 | 5 CN COQUERAUT Jean Dominique | 1668 | ![]() | 0.5 | 0 | 0.25 | 0.0 |
| 6 | 6 1N ZANNONI Gianni | 1649 | ![]() | 0.5 | 0 | 0.25 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
