Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 3 3N RAMA Federico | 1547 | ![]() | 2.0 | 0 | 2.00 | 2.0 |
| 2 | 5 2N RAMA STEFANO | 1582 | ![]() | 1.0 | 0 | 1.00 | 1.0 |
| 3 | 2 2N BUGLIONE EROS | 1568 | ![]() | 1.0 | 0 | 0.50 | 0.0 |
| 4 | 4 2N SILOTTO Alessandro | 1630 | ![]() | 1.0 | 0 | 0.50 | 0.0 |
| 5 | 1 3N COGNATA Domenico | 1557 | ![]() | 0.5 | 0 | 0.25 | 0.0 |
| 6 | 6 2N MANCUSO Monica | 1550 | ![]() | 0.5 | 0 | 0.25 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
