Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 2 1N ALBERTAZZI Giulio | 1692 | ![]() | 2.0 | 0 | 1.00 | 1.0 |
| 2 | 6 2N WANDERLEI VEZZU Pedro | 1686 | ![]() | 1.5 | 0 | 0.50 | 0.5 |
| 3 | 4 2N LAVINO Stefano | 1706 | ![]() | 1.0 | 0 | 1.00 | 0.5 |
| 4 | 5 1N MELINO Gianluca | 1704 | ![]() | 1.0 | 0 | 0.50 | 0.0 |
| 5 | 3 2N TROYANO Thomas | 1676 | ![]() | 0.5 | 0 | 0.50 | 0.5 |
| 6 | 1 2N MONTAGNOLI Luca | 1690 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
