Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 4 | 2N | LAVINO Stefano | ![]() | 1706 | 1706 | 0 |
| 5 | 1N | MELINO Gianluca | ![]() | 1704 | 1704 | 0 |
| 2 | 1N | ALBERTAZZI Giulio | ![]() | 1692 | 1692 | 0 |
| 1 | 2N | MONTAGNOLI Luca | ![]() | 1690 | 1690 | 0 |
| 6 | 2N | WANDERLEI VEZZU Pedro | ![]() | 1686 | 1686 | 0 |
| 3 | 2N | TROYANO Thomas | ![]() | 1676 | 1676 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
