Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 4 | 2N | Bellino Osvaldo | ![]() | 1501 | 1501 | 0 |
| 5 | NC | Montagnoli Matteo | ![]() | 1490 | 1490 | 0 |
| 2 | NC | Cifarelli Simone | ![]() | 1469 | 1469 | 0 |
| 1 | NC | Curcio Francesco | ![]() | 1468 | 1468 | 0 |
| 6 | 3N | Debernardi Leonardo | ![]() | 1468 | 1468 | 0 |
| 3 | 3N | Bogatto Mario | ![]() | 1447 | 1447 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
