Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 4 | 2N | ANGELIN DUCLOS Paolo | ![]() | 1670 | 1670 | 0 |
| 5 | CN | COQUERAUT Jean Dominique | ![]() | 1668 | 1668 | 0 |
| 2 | 2N | TIRITAN Emiliano | ![]() | 1664 | 1664 | 0 |
| 1 | 2N | PIAI Gianluca | ![]() | 1655 | 1655 | 0 |
| 6 | 1N | ZANNONI Gianni | ![]() | 1649 | 1649 | 0 |
| 3 | 2N | MOSCHETTO Giuliano | ![]() | 1640 | 1640 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
