Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 4 | 2N | ALFIER Cecilia | ![]() | 1775 | 1775 | 0 |
| 5 | 2N | OLIVIERI Diego | ![]() | 1771 | 1771 | 0 |
| 2 | CN | RASELLI Claudio | ![]() | 1766 | 1766 | 0 |
| 1 | 2N | CERNUSCO PIETRO | ![]() | 1754 | 1754 | 0 |
| 6 | 2N | GHIARDO Giacomo | ![]() | 1741 | 1741 | 0 |
| 3 | 2N | REDAMANTE Marzio | ![]() | 1738 | 1738 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
