Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 4 | CN | ORLANDO Luigi | ![]() | 1887 | 1887 | 0 |
| 5 | 1N | ARUN Ria | ![]() | 1833 | 1833 | 0 |
| 2 | 1N | GALELLI Emiliano | ![]() | 1821 | 1821 | 0 |
| 1 | 1N | CERRI STEFANO | ![]() | 1802 | 1802 | 0 |
| 6 | 1N | RINALDI Alessandro | ![]() | 1802 | 1802 | 0 |
| 3 | 1N | MANCUSO MATTIA | ![]() | 1796 | 1796 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
