Classifica al turno 2
| Pos | Player | Rtg | Fed | Pts | DE | SB | KS |
|---|---|---|---|---|---|---|---|
| 1 | 2 CN BALOIRE Endy | 2027 | ![]() | 1.5 | 0 | 1.25 | 1.0 |
| 2 | 6 1N SONCIN Riccardo | 1953 | ![]() | 1.5 | 0 | 1.25 | 0.5 |
| 3 | 4 M UBEZIO Marco | 2111 | ![]() | 1.5 | 0 | 0.75 | 0.5 |
| 4 | 5 CN PILO Sergio | 2055 | ![]() | 1.0 | 0 | 0.00 | 0.0 |
| 5 | 1 CN MASTRODDI Emiliano | 2001 | ![]() | 0.5 | 0 | 0.75 | 0.5 |
| 6 | 3 CN SONCIN Denis | 1944 | ![]() | 0.0 | 0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter SB : Sonneborn-Berger KS : Koya System | |||||||
