Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 1N | Mancuso Mattia | ![]() | 1987 | 1987 | 0 |
| 2 | 2N | Bisetto Alessandro Federico | ![]() | 1846 | 1846 | 0 |
| 3 | 2N | Ciravegna Simone | ![]() | 1689 | 1689 | 0 |
| 4 | 2N | Bertone Stefano | ![]() | 1681 | 1681 | 0 |
| 5 | 2N | Rissone Edoardo | ![]() | 1578 | 1578 | 0 |
| 6 | NC | Bertone Alice | ![]() | 1563 | 1563 | 0 |
| 7 | NC | Ganduglia Arturo | ![]() | 1546 | 1546 | 0 |
| 8 | NC | Reiner Flavio | ![]() | 1540 | 1540 | 0 |
| 9 | NC | Cocito Edoardo | ![]() | 1538 | 1538 | 0 |
| 10 | NC | Castagno Matteo | ![]() | 1485 | 1485 | 0 |
| 11 | NC | Munoz Loro Lucas | ![]() | 1459 | 1459 | 0 |
| 12 | NC | Succo Romeo | ![]() | 1412 | 1412 | 0 |
| 13 | NC | Andreoletti Gregorio | ![]() | 1399 | 0 | 1399 |
| 14 | NC | Bosco Enea | ![]() | 1399 | 0 | 1399 |
| 15 | NC | Buzano Luisa | ![]() | 1399 | 0 | 1399 |
| 16 | NC | Buzano Sophia | ![]() | 1399 | 0 | 1399 |
| 17 | NC | Campo Diego | ![]() | 1399 | 0 | 1399 |
| 18 | NC | Chiesa Iris | ![]() | 1399 | 0 | 1399 |
| 19 | NC | Coluccia Giada | ![]() | 1399 | 0 | 1399 |
| 20 | NC | Fasci` Leonardo | ![]() | 1399 | 0 | 1399 |
| 21 | NC | Fasci` Lorenzo | ![]() | 1399 | 0 | 1399 |
| 22 | NC | Florio Matilde Giulia | ![]() | 1399 | 0 | 1399 |
| 23 | NC | Friquet Filippo | ![]() | 1399 | 0 | 1399 |
| 24 | NC | Givoni Zaccariotto Sofia | ![]() | 1399 | 0 | 1399 |
| 25 | NC | Malakhova Diana | ![]() | 1399 | 0 | 1399 |
| 26 | NC | Rodella Paolo | ![]() | 1399 | 0 | 1399 |
| 27 | NC | Romito Antonio | ![]() | 1399 | 0 | 1399 |
| 28 | NC | Salamano Daniele | ![]() | 1399 | 0 | 1399 |
| 29 | NC | Sigolo Andrea | ![]() | 1399 | 0 | 1399 |
| 30 | NC | Tosello Martino | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
