Classifica al turno 6 (ultimo turno)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 1N Albertazzi Giulio | 1844 | ![]() | 5.0 | 1 | 17.5 | 16.25 | 1675 |
| 2 | 2 2N Migliorisi Simone Enrico | 1826 | ![]() | 5.0 | 2 | 18.0 | 15.50 | 1694 |
| 3 | 3 1N Zanello Gabriel | 1821 | ![]() | 3.5 | 1 | 19.5 | 7.00 | 1757 |
| 4 | 5 NC Barra Paola | 1682 | ![]() | 3.5 | 2 | 19.0 | 10.00 | 1702 |
| 5 | 4 2N Capucchio Niccolo ' | 1736 | ![]() | 3.0 | 0 | 19.0 | 6.75 | 1741 |
| 6 | 6 3N Massa Edoardo | 1621 | ![]() | 3.0 | 0 | 16.5 | 4.50 | 1644 |
| 7 | 9 3N Platinetti Davide | 1490 | ![]() | 2.5 | 0 | 17.0 | 4.25 | 1682 |
| 8 | 8 NC Wild Achille Roberto | 1534 | ![]() | 2.5 | 0 | 16.0 | 4.25 | 1628 |
| 9 | 7 NC Scaffidi Kevin | 1573 | ![]() | 2.0 | 0 | 17.5 | 2.50 | 1701 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
