Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 1N | Albertazzi Giulio | ![]() | 1844 | 1844 | 0 |
| 2 | 2N | Migliorisi Simone Enrico | ![]() | 1826 | 1826 | 0 |
| 3 | 1N | Zanello Gabriel | ![]() | 1821 | 1821 | 0 |
| 4 | 2N | Capucchio Niccolo ' | ![]() | 1736 | 1736 | 0 |
| 5 | NC | Barra Paola | ![]() | 1682 | 1682 | 0 |
| 6 | 3N | Massa Edoardo | ![]() | 1621 | 1621 | 0 |
| 7 | NC | Scaffidi Kevin | ![]() | 1573 | 1573 | 0 |
| 8 | NC | Wild Achille Roberto | ![]() | 1534 | 1534 | 0 |
| 9 | 3N | Platinetti Davide | ![]() | 1490 | 1490 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
