Classifica al turno 6 (ultimo turno)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 1N Mancuso Mattia | 1945 | ![]() | 5.5 | 0 | 19.0 | 20.00 | 1595 |
| 2 | 2 2N Bisetto Alessandro Federico | 1836 | ![]() | 5.0 | 0 | 18.5 | 14.50 | 1543 |
| 3 | 15 NC Sigolo Andrea | 1399 | ![]() | 4.0 | 0 | 18.5 | 11.00 | 1538 |
| 4 | 5 NC Andreoletti Gregorio | 1399 | ![]() | 4.0 | 0 | 16.5 | 10.25 | 1354 |
| 5 | 16 NC Wild Evangeline | 1399 | ![]() | 4.0 | 0 | 16.0 | 9.50 | 1455 |
| 6 | 11 NC Campo Diego | 1399 | ![]() | 4.0 | 0 | 15.0 | 9.00 | 1450 |
| 7 | 3 NC Muraca Federico | 1456 | ![]() | 3.0 | 0 | 22.5 | 11.00 | 1667 |
| 8 | 4 NC Succo Romeo | 1415 | ![]() | 3.0 | 0 | 19.5 | 7.50 | 1449 |
| 9 | 9 NC Buzano Luisa | 1399 | ![]() | 3.0 | 0 | 17.0 | 6.00 | 1384 |
| 10 | 8 NC Bottallo Umberto | 1399 | ![]() | 3.0 | 0 | 15.0 | 5.50 | 1434 |
| 11 | 14 NC Massa Roberto | 1399 | ![]() | 2.0 | 0 | 17.0 | 2.50 | 1353 |
| 12 | 7 NC Bosco Enea | 1399 | ![]() | 2.0 | 0 | 16.5 | 2.00 | 1243 |
| 13 | 13 NC Lombardi Nicolo ' | 1399 | ![]() | 2.0 | 0 | 16.0 | 3.50 | 1356 |
| 14 | 10 NC Buzano Sophia | 1399 | ![]() | 1.5 | 0 | 16.5 | 1.25 | 1375 |
| 15 | 6 NC Barbera Filippo | 1399 | ![]() | 0.5 | 0 | 11.5 | 0.25 | 1348 |
| 16 | 12 NC Impagliazzo Francesco (W) | 1399 | ![]() | 0.0 | 0 | 8.0 | 0.00 | 1421 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
