Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 1N | Mancuso Mattia | ![]() | 1945 | 1945 | 0 |
| 2 | 2N | Bisetto Alessandro Federico | ![]() | 1836 | 1836 | 0 |
| 3 | NC | Muraca Federico | ![]() | 1456 | 1456 | 0 |
| 4 | NC | Succo Romeo | ![]() | 1415 | 1415 | 0 |
| 5 | NC | Andreoletti Gregorio | ![]() | 1399 | 0 | 1399 |
| 6 | NC | Barbera Filippo | ![]() | 1399 | 0 | 1399 |
| 7 | NC | Bosco Enea | ![]() | 1399 | 0 | 1399 |
| 8 | NC | Bottallo Umberto | ![]() | 1399 | 0 | 1399 |
| 9 | NC | Buzano Luisa | ![]() | 1399 | 0 | 1399 |
| 10 | NC | Buzano Sophia | ![]() | 1399 | 0 | 1399 |
| 11 | NC | Campo Diego | ![]() | 1399 | 0 | 1399 |
| 12 | NC | Impagliazzo Francesco | ![]() | 1399 | 0 | 1399 |
| 13 | NC | Lombardi Nicolo ' | ![]() | 1399 | 0 | 1399 |
| 14 | NC | Massa Roberto | ![]() | 1399 | 0 | 1399 |
| 15 | NC | Sigolo Andrea | ![]() | 1399 | 0 | 1399 |
| 16 | NC | Wild Evangeline | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
