Classifica al turno 6 (ultimo turno)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO | User |
---|---|---|---|---|---|---|---|---|---|
1 | 4 2N Zanello Gabriel | 1504 | ![]() | 6.0 | 0.0 | 18.0 | 19.00 | 1256 | 0.0 |
2 | 3 NC Migliorisi Simone Enrico | 1536 | ![]() | 5.0 | 1.0 | 18.0 | 13.00 | 1420 | 0.0 |
3 | 2 1N Albertazzi Giulio | 1728 | ![]() | 5.0 | 0.0 | 17.0 | 13.00 | 1256 | 0.0 |
4 | 1 1N Vinci Salvatore Mattia | 1799 | ![]() | 3.0 | 0.0 | 20.0 | 5.00 | 1490 | 0.0 |
5 | 5 NC Gu Yu Qiao Leo | 1399 | ![]() | 3.0 | 0.0 | 20.0 | 5.00 | 1490 | 0.0 |
6 | 7 NC Tanzi Giulia | 1399 | ![]() | 1.0 | 0.0 | 22.0 | 1.00 | 1749 | 1.0 |
7 | 6 NC Sotgiu Elisa | 1399 | ![]() | 1.0 | 0.0 | 22.0 | 1.00 | 1749 | 0.0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * User : User Tie-Break |