Classifica al turno 5
Pos | Player | Rtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|
1 | 1 2N Bisetto Alessandro Federico | 1785 | ![]() | 5.0 | 0.0 | 5 | 10.00 | 2.00 |
2 | 6 NC Succo Romeo | 1399 | ![]() | 3.0 | 1.0 | 3 | 5.00 | 1.00 |
3 | 2 NC Rissone Edoardo | 1493 | ![]() | 3.0 | 0.0 | 3 | 4.00 | 0.00 |
4 | 5 NC Sgotto Cesare | 1399 | ![]() | 2.0 | 1.0 | 2 | 2.00 | 0.00 |
5 | 3 NC Bolfi Federico | 1468 | ![]() | 2.0 | 0.0 | 2 | 3.00 | 1.00 |
6 | 4 NC Ionesi Sebastian | 1399 | ![]() | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * SB : Sonneborn-Berger * KS : Koya System * |