Select team
N= 1: SST U10 ROSSA
| Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
|---|
| 1 | W | 7 | SST U12 GIALLA | ITA | 1420 | 1 2.0-2.0 | 6 | 12.5 |
| 2 | B | 11 | SST U10 GIALLA | ITA | 1399 | 2 3.0-1.0 | 4 | 10.5 |
| 3 | W | 6 | ASTI U12 | ITA | 1430 | 2 4.0-0.0 | 5 | 9.5 |
| 4 | B | 2 | NICHELINO U12 | ITA | 1583 | 0 1.5-2.5 | 12 | 19.5 |
| 5 | W | 4 | CIRIE U12 MIX | ITA | 1476 | 2 2.5-1.5 | 6 | 15 |
| 6 | B | 3 | SST U12 ROSSA | ITA | 1528 | 1 2.0-2.0 | 8 | 15.5 |
Board details
| N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 47 | Bisetto Alessandro Federico | ITA | 1575 | 4.5 | 138 | 151 | 11 | ½14 | ½9 | ½33 |
| 48 | Salassa Emma | ITA | 1461 | 3.5 | 039 | 152 | 12 | 015 | 110 | ½36 |
| 49 | Rissone Edoardo | ITA | 1438 | 3.5 | 040 | 153 | 13 | 016 | 111 | ½34 |
| 50 | Monzon Lucas | ITA | 1416 | 3.5 | 141 | 054 | 14 | 117 | 012 | ½35 |