Team Standings
standings at round 6
Rk | N | Team | Fed | G | + = - | Pts | MP | GP | MP_DE | GP_DE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NICHELINO U12 | ITA | 6 | 6 0 0 | 12 | 12 | 19.5 | 0 | 0 |
2 | 3 | SST U12 ROSSA | ITA | 6 | 3 2 1 | 8 | 8 | 15.5 | 0 | 0 |
3 | 1 | SST U10 ROSSA | ITA | 6 | 3 2 1 | 8 | 8 | 15 | 0 | 0 |
4 | 5 | LEINI U12 | ITA | 6 | 3 2 1 | 8 | 8 | 13.5 | 0 | 0 |
5 | 4 | CIRIE U12 MIX | ITA | 6 | 3 0 3 | 6 | 6 | 15 | 0 | 0 |
6 | 7 | SST U12 GIALLA | ITA | 6 | 1 4 1 | 6 | 6 | 12.5 | 0 | 0 |
7 | 8 | NOVARESE | ITA | 6 | 2 2 2 | 6 | 6 | 11.5 | 0 | 0 |
8 | 6 | ASTI U12 | ITA | 6 | 2 1 3 | 5 | 5 | 9.5 | 0 | 0 |
9 | 11 | SST U10 GIALLA | ITA | 6 | 1 2 3 | 4 | 4 | 10.5 | 0 | 0 |
10 | 12 | SST U10 REGINE FEMM | ITA | 6 | 0 3 3 | 3 | 3 | 8.5 | 0 | 0 |
11 | 9 | EPOREDIESE MISTA 10 12 | ITA | 6 | 1 1 4 | 3 | 3 | 6.5 | 0 | 0 |
12 | 10 | CIRIE U12 FEMM | ITA | 6 | 1 1 4 | 3 | 3 | 6.5 | 0 | 0 |
TieBreak legend:
MP: Match Points
GP: Game Points
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)