Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | TO | 6 |
| 2 | BI | 3.5 |
| 3 | NO | 2 |
TO
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | Laino Samuele | (2.0) | 7 | 0 - 1 | 1 | (5.0) | Rama Federico | TO |
| 2 | TO | Soave Alessandro | (3.5) | 4 | 0 - 1 | 2 | (3.0) | Molari Vittoria | TO |
| 3 | TO | Zaoui Yousef | (2.5) | 9 | 0 - 1 | 5 | (2.5) | Buccino Andrea Giuseppe | TO |
| 4 | TO | Savarino Bryan | (2.0) | 8 | 0 - 1 | 3 | (2.0) | Papurello Vittorio | TO |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3N | Rama Federico | 1567 | 2241 | ![]() | TO | 6.0 | 0 | 17.0 | 19.00 | 1444 |
| 2 | 2 | NC | Molari Vittoria | 1557 | 1568 | ![]() | TO | 4.0 | 0 | 19.0 | 11.50 | 1558 |
| 3 | 4 | NC | Soave Alessandro | 1447 | 1543 | ![]() | TO | 3.5 | 0 | 20.0 | 10.25 | 1560 |
| 4 | 5 | NC | Buccino Andrea Giuseppe | 1444 | 1503 | ![]() | TO | 3.5 | 0 | 19.5 | 8.00 | 1610 |
| 6 | 3 | NC | Papurello Vittorio | 1547 | 1346 | ![]() | TO | 3.0 | 0 | 14.5 | 5.00 | 1370 |
| 7 | 9 | NC | Zaoui Yousef | 1399 | 1354 | ![]() | TO | 2.5 | 0 | 19.0 | 3.50 | 1576 |
| 8 | 8 | NC | Savarino Bryan | 1399 | 1230 | ![]() | TO | 2.0 | 1 | 16.0 | 2.00 | 1431 |
BI
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | BI | Bosco Giona | (2.5) | 6 | 1 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | NC | Bosco Giona | 1399 | 1474 | ![]() | BI | 3.5 | 0 | 18.5 | 5.75 | 1561 |
NO
| Tav. | Bianco | Pts | NW | Risultato | NB | Pts | Nero | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | Laino Samuele | (2.0) | 7 | 0 - 1 | 1 | (5.0) | Rama Federico | TO |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | NC | Laino Samuele | 1399 | 1222 | ![]() | NO | 2.0 | 2 | 17.0 | 3.00 | 1529 |
