Classifica al turno 6 (ultimo turno)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 3N Rama Federico | 1567 | ![]() | 6.0 | 0 | 17.0 | 19.00 | 1444 |
| 2 | 2 NC Molari Vittoria | 1557 | ![]() | 4.0 | 0 | 19.0 | 11.50 | 1558 |
| 3 | 4 NC Soave Alessandro | 1447 | ![]() | 3.5 | 0 | 20.0 | 10.25 | 1560 |
| 4 | 5 NC Buccino Andrea Giuseppe | 1444 | ![]() | 3.5 | 0 | 19.5 | 8.00 | 1610 |
| 5 | 6 NC Bosco Giona | 1399 | ![]() | 3.5 | 0 | 18.5 | 5.75 | 1561 |
| 6 | 3 NC Papurello Vittorio | 1547 | ![]() | 3.0 | 0 | 14.5 | 5.00 | 1370 |
| 7 | 9 NC Zaoui Yousef | 1399 | ![]() | 2.5 | 0 | 19.0 | 3.50 | 1576 |
| 8 | 8 NC Savarino Bryan | 1399 | ![]() | 2.0 | 1 | 16.0 | 2.00 | 1431 |
| 9 | 7 NC Laino Samuele | 1399 | ![]() | 2.0 | 2 | 17.0 | 3.00 | 1529 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
