Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 2N | PIAI Gianluca | ![]() | 1665 | 1665 | 0 |
| 2 | 2N | ANGELIN DUCLOS Paolo | ![]() | 1646 | 1646 | 0 |
| 3 | 2N | BRUNAZZETTO LUCA | ![]() | 1614 | 1614 | 0 |
| 4 | 2N | ROSELLI Alessandro | ![]() | 1599 | 1599 | 0 |
| 5 | 3N | FABRITIUS SYLVESTER | ![]() | 1569 | 1569 | 0 |
| 6 | 3N | COGNATA Domenico | ![]() | 1568 | 1568 | 0 |
| 7 | 2N | ROSA Lorenzo | ![]() | 1564 | 1564 | 0 |
| 8 | 3N | CUSINI Mattia | ![]() | 1559 | 1559 | 0 |
| 9 | 2N | FABRITIUS Heinrich | ![]() | 1554 | 1554 | 0 |
| 10 | 2N | DAGO Lorenzo | ![]() | 1539 | 1539 | 0 |
| 11 | 3N | SOAVE Alessandro | ![]() | 1531 | 1531 | 0 |
| 12 | 3N | DEBERNARDI LEONARDO | ![]() | 1530 | 1530 | 0 |
| 13 | 3N | BERRUTI Valter | ![]() | 1517 | 1517 | 0 |
| 14 | 2N | CASTALDO Antonio | ![]() | 1512 | 1512 | 0 |
| 15 | 3N | DENTE Valerio | ![]() | 1500 | 0 | 1500 |
| 16 | NC | CURCIO Francesco | ![]() | 1490 | 1490 | 0 |
| 17 | 3N | FILANNINO Vera | ![]() | 1484 | 1484 | 0 |
| 18 | 3N | PLATINETTI Andrea | ![]() | 1483 | 1483 | 0 |
| 19 | 2N | SQUAROTTI Pier Paolo | ![]() | 1472 | 1472 | 0 |
| 20 | 3N | SCIRE' Tommaso Libero | ![]() | 1467 | 1467 | 0 |
| 21 | 3N | PLATINETTI Davide | ![]() | 1465 | 1465 | 0 |
| 22 | 2N | GENCO GINEVRA | ![]() | 1443 | 1443 | 0 |
| 23 | NC | BUONFANTINO Viola | ![]() | 1428 | 1428 | 0 |
| 24 | 3N | CALOSSO MATTIA | ![]() | 1424 | 1424 | 0 |
| 25 | 2N | LESCA Bruno | ![]() | 1421 | 1421 | 0 |
| 26 | 3N | BOGATTO Mario | ![]() | 1410 | 1410 | 0 |
| 27 | NC | SCAGLIONE Cosimo | ![]() | 1403 | 1403 | 0 |
| 28 | NC | FERRARI Matteo Maris | ![]() | 1399 | 0 | 1399 |
| 29 | NC | FIORENTINI Vittoria | ![]() | 1399 | 0 | 1399 |
| 30 | NC | GALLO SIMONE | ![]() | 1399 | 0 | 1399 |
| 31 | NC | LOMBARDI Mayla | ![]() | 1399 | 0 | 1399 |
| 32 | NC | MACARCIUC Ivan | ![]() | 1399 | 0 | 1399 |
| 33 | NC | MANNARINO Michael | ![]() | 1399 | 0 | 1399 |
| 34 | NC | MARTIRE Lorenzo | ![]() | 1399 | 0 | 1399 |
| 35 | NC | MONZON Lucas | ![]() | 1399 | 0 | 1399 |
| 36 | NC | OLDRINI Gabriele | ![]() | 1399 | 0 | 1399 |
| 37 | NC | PASSUELLO MARCO | ![]() | 1399 | 0 | 1399 |
| 38 | 3N | PASSUELLO Olivia Ginevra | ![]() | 1399 | 0 | 1399 |
| 39 | 3N | POZZO Varniero | ![]() | 1399 | 0 | 1399 |
| 40 | NC | RODIGARI Gabriele | ![]() | 1399 | 0 | 1399 |
| 41 | NC | TURCHETTA Diego | ![]() | 1399 | 0 | 1399 |
| 42 | NC | VUILLERMOZ Joel | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

