Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CN | MANNI Stefano | ![]() | 1935 | 1935 | 0 |
| 2 | 1N | GRISAFI ANDREA | ![]() | 1912 | 1912 | 0 |
| 3 | 1N | BAHNAREANU Gabriel | ![]() | 1895 | 1895 | 0 |
| 4 | 1N | GENNARO Isabella | ![]() | 1885 | 1885 | 0 |
| 5 | 1N | CHIABRANDO DAVIDE | ![]() | 1849 | 1849 | 0 |
| 6 | 1N | MANCO Amaliya | ![]() | 1838 | 1838 | 0 |
| 7 | 1N | MASTROLEO RE Giuliano | ![]() | 1837 | 1837 | 0 |
| 8 | 1N | PICARELLA Marco | ![]() | 1831 | 1831 | 0 |
| 9 | 1N | FERRARIS Andrea | ![]() | 1809 | 1809 | 0 |
| 10 | 1N | SQUARA Marco | ![]() | 1799 | 1799 | 0 |
| 11 | 1N | ROCCHI Enrico | ![]() | 1797 | 1797 | 0 |
| 12 | CN | CALDI Mario | ![]() | 1790 | 1790 | 0 |
| 13 | Bonferroni Carlo | ![]() | 1784 | 1784 | 0 | |
| 14 | 2N | CERNUSCO PIETRO | ![]() | 1775 | 1775 | 0 |
| 15 | 1N | TORRIANO Enzo | ![]() | 1768 | 1768 | 0 |
| 16 | 2N | PETROCCIONE ANDREA | ![]() | 1765 | 1765 | 0 |
| 17 | 1N | PAONESSA Denis | ![]() | 1761 | 1761 | 0 |
| 18 | 2N | ALFIER Cecilia | ![]() | 1745 | 1745 | 0 |
| 19 | 1N | ALBERTAZZI Giulio | ![]() | 1743 | 1743 | 0 |
| 20 | CN | RASELLI Claudio | ![]() | 1740 | 1740 | 0 |
| 21 | 2N | SORRENTI Isaia | ![]() | 1737 | 1737 | 0 |
| 22 | 1N | MORATTO Davide | ![]() | 1735 | 1735 | 0 |
| 23 | 2N | TIBALDESCHI Attilio | ![]() | 1733 | 1733 | 0 |
| 24 | 2N | LAVINO Stefano | ![]() | 1714 | 1714 | 0 |
| 25 | 2N | REDAMANTE Marzio | ![]() | 1709 | 1709 | 0 |
| 26 | 2N | CAPUCCHIO Niccolo' | ![]() | 1708 | 1708 | 0 |
| 27 | CN | COQUERAUT Jean Dominique | ![]() | 1698 | 1698 | 0 |
| 28 | 2N | FABRITIUS Wolf | ![]() | 1687 | 1687 | 0 |
| 29 | 2N | LIVARA Earl John | ![]() | 1674 | 1674 | 0 |
| 30 | 2N | ALBANO Francesco | ![]() | 1670 | 1670 | 0 |
| 31 | 1N | SILINI Riccardo | ![]() | 1653 | 1653 | 0 |
| 32 | 2N | ROSSI Emanuele | ![]() | 1651 | 1651 | 0 |
| 33 | 2N | AGLIATA Niccolo' | ![]() | 1650 | 1650 | 0 |
| 34 | 2N | MANCUSO Monica | ![]() | 1648 | 1648 | 0 |
| 35 | 1N | ZANNONI Gianni | ![]() | 1631 | 1631 | 0 |
| 36 | 2N | CORCIOLANI Leonardo | ![]() | 1614 | 1614 | 0 |
| 37 | 2N | POLETTO FABIO | ![]() | 1605 | 1605 | 0 |
| 38 | 3N | VLASE LUCA CRISTIAN | ![]() | 1584 | 1584 | 0 |
| 39 | 2N | RISSONE Edoardo | ![]() | 1580 | 1580 | 0 |
| 40 | 3N | MONTAGNOLI Matteo | ![]() | 1505 | 1505 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

