Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | M | ANGELINI Marco | ![]() | 2220 | 2220 | 0 |
| 2 | CN | LIZZUL COPPE Mirko | ![]() | 2159 | 2159 | 0 |
| 3 | FM | SBARRA Marco | ![]() | 2135 | 2135 | 0 |
| 4 | M | MADIAI Federico | ![]() | 2127 | 2127 | 0 |
| 5 | M | UBEZIO Marco | ![]() | 2125 | 2125 | 0 |
| 6 | CN | BERGERO Simone | ![]() | 2090 | 2090 | 0 |
| 7 | CN | CAPUTO Lorenzo | ![]() | 2090 | 2090 | 0 |
| 8 | M | GAGLIARDI Cristian | ![]() | 2090 | 2090 | 0 |
| 9 | CN | GIOSEFFI Massimiliano | ![]() | 2082 | 2082 | 0 |
| 10 | CN | PILO Sergio | ![]() | 2046 | 2046 | 0 |
| 11 | CN | ROLLE Lorenzo Anthony | ![]() | 2031 | 2031 | 0 |
| 12 | 1N | ZAVATTERO Luca | ![]() | 1958 | 1958 | 0 |
| 13 | Bonferroni Thierry | ![]() | 1952 | 1952 | 0 | |
| 14 | CN | DI CHIARA Mauro | ![]() | 1943 | 1943 | 0 |
| 15 | 1N | CATALANO Leonardo | ![]() | 1941 | 1941 | 0 |
| 16 | 1N | RINAUDO Giada | ![]() | 1935 | 1935 | 0 |
| 17 | 1N | ZANELLO Gabriel | ![]() | 1927 | 1927 | 0 |
| 18 | 1N | GATTI Matteo | ![]() | 1914 | 1914 | 0 |
| 19 | 1N | MANCUSO MATTIA | ![]() | 1897 | 1897 | 0 |
| 20 | 1N | LOGGIA Davide | ![]() | 1844 | 1844 | 0 |
| 21 | 1N | PICCININI Erik | ![]() | 1822 | 1822 | 0 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

