Select team
N= 1: CHIAVAZZA MASCHILE/MISTA 1
Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
---|
1 | W | 5 | SANDIGLIANO MASCHILE/MISTA 1 | ITA | 1399 | 2 4.0-0.0 | 4 | 9.5 |
2 | B | 7 | TOLLEGNO MASCHILE/MISTA | ITA | 1399 | 2 3.5-0.5 | 4 | 9.5 |
3 | W | 2 | BIELLA 3 MASCHILE/MISTA | ITA | 1399 | 1 2.0-2.0 | 9 | 14.5 |
4 | B | 6 | SANDIGLIANO MASCHILE/MISTA 2 | ITA | 1399 | 2 4.0-0.0 | 6 | 12 |
5 | B | 9 | OCCHIEPPO INFERIORE MASCHILE/MISTA | ITA | 1399 | 2 4.0-0.0 | 6 | 12 |
Board details
N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 |
---|
58 | Migliorini Piergiorgio | ITA | 1399 | 5 | 112 | 17 | 152 | 119 | 141 |
59 | CODA ZABETTA Zaccaria | ITA | 1399 | 3 | 113 | 16 | 053 | 120 | 142 |
60 | RAMA Camilla | ITA | 1399 | 3 | | 19 | | 121 | 143 |
61 | DELHIN Hanin | ITA | 1399 | 4.5 | 114 | ½8 | 169 | 117 | 144 |
62 | CERILLA Jaeden Kristofer | ITA | 1399 | 1 | 115 | | 070 | | |