Team Standings
standings at round 5
Rk | N | Team | Fed | G | + = - | Pts | GP | MP_DE | GP_DE | EMPBH_C1 | EMGSB | UserTB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CHIAVAZZA MASCHILE/MISTA 1 | ITA | 5 | 4 1 0 | 9 | 17.5 | 0 | 0 | 25 | 96 | 0 |
2 | 2 | BIELLA 3 MASCHILE/MISTA | ITA | 5 | 4 1 0 | 9 | 14.5 | 0 | 0 | 26 | 83 | 0 |
3 | 9 | OCCHIEPPO INFERIORE MASCHILE/MISTA | ITA | 4 | 2 0 2 | 6 | 12 | 0 | 0 | 31 | 57 | 0 |
4 | 6 | SANDIGLIANO MASCHILE/MISTA 2 | ITA | 4 | 2 0 2 | 6 | 12 | 0 | 0 | 28 | 61 | 0 |
5 | 8 | COSSATO MASCHILE/MISTA | ITA | 5 | 2 1 2 | 5 | 10 | 0 | 0 | 21 | 41 | 0 |
6 | 5 | SANDIGLIANO MASCHILE/MISTA 1 | ITA | 4 | 1 0 3 | 4 | 9.5 | 0 | 0 | 28 | 46.5 | 0 |
7 | 7 | TOLLEGNO MASCHILE/MISTA | ITA | 5 | 2 0 3 | 4 | 9.5 | 0 | 0 | 24 | 39.5 | 0 |
8 | 4 | MONGRANDO MASCHILE/MISTA 3 | ITA | 4 | 0 2 2 | 4 | 9 | 0 | 0 | 19 | 36 | 0 |
9 | 3 | MONGRANDO MASCHILE/MISTA 2 | ITA | 4 | 0 1 3 | 3 | 6 | 0 | 0 | 18 | 20 | 0 |
TieBreak legend:
GP: Game Points
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
EMGSB: Sonneborn-Berger: MP x GP (*)
UserTB: User Defined Tie-Break