Classifica al turno 6 (ultimo turno)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 NC Curcio Francesco | 1554 | ![]() | 5.5 | 0 | 19.0 | 19.25 | 1605 |
| 2 | 3 2N Mancuso Monica | 1661 | ![]() | 4.5 | 0 | 19.5 | 14.25 | 1665 |
| 3 | 11 3N Debernardi Leonardo | 1483 | ![]() | 4.0 | 0 | 15.5 | 11.00 | 1530 |
| 4 | 7 2N Cavigliasso Nicolo ' | 1562 | ![]() | 4.0 | 0 | 15.5 | 8.00 | 1533 |
| 5 | 10 NC Buonfantino Viola | 1498 | ![]() | 4.0 | 0 | 14.5 | 9.00 | 1495 |
| 6 | 2 2N Agliata Niccolo ' | 1716 | ![]() | 3.5 | 0 | 22.0 | 12.75 | 1714 |
| 7 | 4 NC Bruatto Simone | 1660 | ![]() | 3.5 | 0 | 17.5 | 8.75 | 1547 |
| 8 | 5 NC Montagnoli Matteo | 1624 | ![]() | 3.5 | 0 | 17.0 | 8.25 | 1602 |
| 9 | 9 NC Filannino Vera | 1530 | ![]() | 3.0 | 0 | 16.0 | 6.00 | 1534 |
| 10 | 13 NC Brazioli Marco | 1424 | ![]() | 2.5 | 0 | 15.5 | 4.25 | 1461 |
| 11 | 1 NC Concas Leonida | 1757 | ![]() | 2.0 | 0 | 18.0 | 6.50 | 1616 |
| 12 | 6 NC Bono Davide | 1604 | ![]() | 2.0 | 0 | 16.5 | 2.00 | 1527 |
| 13 | 16 NC Gallotti Adam | 1399 | ![]() | 2.0 | 0 | 16.5 | 2.00 | 1516 |
| 14 | 15 NC Gagliardo Marcello | 1399 | ![]() | 2.0 | 0 | 15.5 | 2.50 | 1475 |
| 15 | 12 NC Tonelli Aurora | 1450 | ![]() | 1.5 | 0 | 15.5 | 3.75 | 1467 |
| 16 | 14 NC Angeletti Amedeo | 1399 | ![]() | 0.5 | 0 | 12.0 | 0.75 | 1423 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
