Team Standings
standings at round 5
| Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | EMGSB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Circolo Scacchistico Valdostano | ITA | 5 | 5 0 0 | 10 | 16 | 0 | 62 | |
| 2 | 4 | CSB Kasparov | ITA | 5 | 3 1 1 | 7 | 12.5 | 0 | 44.5 | |
| 3 | 2 | LTB - Gelateria Popolare | ITA | 5 | 2 2 1 | 6 | 11 | 0 | 43.5 | |
| 4 | 3 | CSB Karpov | ITA | 5 | 1 1 3 | 3 | 7 | 0 | 26.5 | |
| 5 | 5 | Scacchi Club Valle Mosso 3 | ITA | 5 | 1 0 4 | 2 | 8.5 | 0 | 35.5 | |
| 6 | 6 | Eporerdiese C | ITA | 5 | 0 2 3 | 2 | 5 | 0 | 26.5 | |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)