Team Standings
standings at round 5
| Rk | N | Squadra | Fed | S | + = - | Pts | GP | MP_DE | GP_DE | EMPBH_C1 | EMGSB | Berlin | UserTB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | IC BIELLA 3 MASCHILE/MISTA | ITA | 5 | 4 1 0 | 9 | 17 | 0 | 0 | 27 | 99 | 40.00 | 0 | |
| 2 | 13 | I.C. DI ANDORNO MICCA | ITA | 5 | 4 1 0 | 9 | 16 | 0 | 0 | 25 | 87 | 43.00 | 0 | |
| 3 | 2 | IC BIELLA II | ITA | 5 | 3 1 1 | 7 | 13 | 0 | 0 | 25 | 64 | 36.00 | 0 | |
| 4 | 16 | CAVAGLIA' | ITA | 5 | 3 1 1 | 7 | 11.5 | 0 | 0 | 22 | 56.5 | 31.50 | 0 | |
| 5 | 1 | IC BIELLA 3 MASCHILE 2 | ITA | 5 | 3 0 2 | 6 | 12.5 | 0 | 0 | 28 | 50.5 | 30.50 | 0 | |
| 6 | 14 | IC BIELLA II - 2° | ITA | 5 | 2 1 2 | 5 | 11.5 | 0 | 0 | 25 | 54.5 | 24.50 | 0 | |
| 7 | 8 | I.C. Valdilana-Pettinengo | ITA | 5 | 2 1 2 | 5 | 10 | 0 | 0 | 25 | 47 | 22.00 | 0 | |
| 8 | 11 | MONGRANDO | ITA | 5 | 2 1 2 | 5 | 10 | 0 | 0 | 24 | 50 | 26.50 | 0 | |
| 9 | 7 | ICCossato2 | ITA | 5 | 2 1 2 | 5 | 8.5 | 0 | 0 | 23 | 26 | 24.00 | 0 | |
| 10 | 5 | ICCOSSATO1 | ITA | 5 | 2 0 3 | 4 | 9.5 | 0 | 0 | 20 | 21.5 | 23.00 | 0 | |
| 11 | 4 | ICCossato3 | ITA | 5 | 2 0 3 | 4 | 9 | 0 | 0 | 25 | 37 | 19.00 | 0 | |
| 12 | 6 | SANDIGLIANO_3 | ITA | 5 | 1 2 2 | 4 | 9 | 0 | 0 | 22 | 35 | 23.50 | 0 | |
| 13 | 3 | SANDIGLIANO_2 | ITA | 5 | 1 2 2 | 4 | 6.5 | 0 | 0 | 15 | 13 | 17.50 | 0 | |
| 14 | 10 | SANDIGLIANO | ITA | 5 | 1 1 3 | 3 | 5 | 0 | 0 | 20 | 15 | 15.00 | 0 | |
| 15 | 15 | MONGRANDO 2 | ITA | 5 | 1 0 4 | 2 | 7 | 0 | 0 | 16 | 17.5 | 18.00 | 0 | |
| 16 | 9 | MONGRANDO 3 | ITA | 5 | 0 1 4 | 0 | 4 | 0 | 0 | 18 | 14 | 6.00 | 0 | |
Legenda spareggi:
GP: Game Points
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
EMGSB: Sonneborn-Berger: MP x GP (*)
Berlin: Berlin
UserTB: User Defined Tie-Break