Team Standings
standings at round 5
Rk | N | Team | Fed | G | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | UserTB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CSB KASPAROV | ITA | ![]() | 5 | 5 0 0 | 10 | 16 | 0 | 0 | 71 | 0 |
2 | 3 | SCACCHI CLUB VALLE MOSSO 4 | ITA | ![]() | 5 | 4 0 1 | 8 | 13.5 | 0 | 0 | 61 | 0 |
3 | 1 | CSB KARPOV | ITA | ![]() | 5 | 3 0 2 | 6 | 15 | 0 | 0 | 67 | 0 |
4 | 4 | VERCELLESE 2 | ITA | ![]() | 5 | 2 1 2 | 5 | 10 | 0 | 0 | 33.5 | 0 |
5 | 6 | EPOREDIESE SENIOR | ITA | ![]() | 5 | 1 2 2 | 4 | 7.5 | 0 | 0 | 24 | 0 |
6 | 8 | SCACCHI CLUB VALLE MOSSO 3 | ITA | ![]() | 5 | 1 1 3 | 3 | 6.5 | 0 | 0 | 22.5 | 0 |
7 | 7 | ASD SCACCHISTICA NOVARESE 3 | ITA | ![]() | 5 | 0 2 3 | 2 | 6 | 0 | 0 | 25 | 0 |
8 | 5 | EPOREDIESE JUNIOR | ITA | ![]() | 5 | 1 0 4 | 2 | 5.5 | 0 | 0 | 15.5 | 0 |
TieBreak legend:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)
UserTB: User Defined Tie-Break