Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | ANGELINI Marco | ![]() | 2198 | 2198 | 0 | |
2 | MADIAI Federico | ![]() | 2157 | 2157 | 0 | |
3 | GONELLA Daniele | ![]() | 2146 | 2146 | 0 | |
4 | AGRESTA Giulio | ![]() | 2077 | 2077 | 0 | |
5 | SORCINELLI Francesco | ![]() | 2072 | 2072 | 0 | |
6 | UBEZIO Marco | ![]() | 2066 | 2066 | 0 | |
7 | GARBEZZA Davide | ![]() | 2053 | 2053 | 0 | |
8 | CM | DI FONZO Valerio | ![]() | 2050 | 2050 | 0 |
9 | SGARIA Marco | ![]() | 2009 | 2009 | 0 | |
10 | BRICOLA Tommaso | ![]() | 1999 | 1999 | 0 | |
11 | MARINONE Lucio | ![]() | 1986 | 1986 | 0 | |
12 | MAZZI Leonardo | ![]() | 1971 | 1971 | 0 | |
13 | SIMONELLI Mattia | ![]() | 1968 | 1968 | 0 | |
14 | SUNDER MATTEO | ![]() | 1963 | 1963 | 0 | |
15 | FM | BARLOCCO Carlo | ![]() | 1946 | 1946 | 0 |
16 | DI CHIARA Mauro | ![]() | 1930 | 1930 | 0 | |
17 | GRANDE Giulio | ![]() | 1899 | 1899 | 0 | |
18 | ABATEGIOVANNI Carlo Andrea | ![]() | 1881 | 1881 | 0 | |
19 | VIGNATI Andrea | ![]() | 1859 | 1859 | 0 | |
20 | VINCI Salvatore Mattia | ![]() | 1857 | 1857 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |