Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgFedOriginPts DE1 BucT S-B APRO
13 Patero Doriano 12741594ITATO 5.5 0.0 13.0 11.25 997.2
28 Polesel Alexander 01594ITATO 5.5 0.0 13.0 11.25 997.2
31 Rainero Luca Meng 15301261ITAAT 4.0 0.0 18.5 7.50 1161.2
42 De Sarro Fabio 13631205ITAAT 3.5 0.0 18.0 7.75 1145.8
54 La Ferlita Valentina 11801091ITANO 2.5 0.0 18.0 2.25 1145.8
66NC MUSSO Alessia 01045ITAAT 1.5 1.0 22.5 3.25 1281.3
75 La Ferlita Asia 1082943ITANO 1.5 0.0 18.5 1.25 1161.2
87 Nakib Youssef 0438ITAAT 0.0 0.0 22.5 0.00 1281.3
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents