Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
112N Briata Nicolo` 18151799ITAAT 5.5 0.0 22.5 20.25 1517.8
231N Rotondaro Alberto 15511682ITATO 5.0 0.0 23.0 17.50 1534.5
323N Zavattero Andrea 16081607ITAAT 4.5 0.0 21.5 13.75 1478.7
410NC De Sarro Fabio 12761556ITAAT 4.0 0.0 20.5 10.00 1413.2
56NC Sangiovanni Davide 14191339ITAAT 3.0 0.0 21.5 9.00 1477.5
612NC Pagliarino Stefano 11921470ITAAT 3.0 0.0 21.0 6.00 1418.5
79NC Bettassa Fabio 13181382ITATO 3.0 0.0 18.5 5.00 1362.8
811NC Aimone Andrea 12441393ITAAT 3.0 0.0 17.5 5.00 1345.7
983N Canelli Andrea 13391453ITANO 3.0 0.0 15.5 4.00 1271.7
1013NC Patero Doriano 10441282ITATO 3.0 0.0 14.0 4.00 1250.7
117NC Mancinetti Leonardo 13621146ITATO 2.0 0.0 15.5 2.00 1307.0
125NC Riccardi Matteo 1440995ITAAL 1.0 1.0 14.0 1.00 1269.7
134NC Giamello Stefano 1440958ITACN 1.0 1.0 14.0 1.00 1256.7
1414NC Giordano Tommaso 01035ITAAL 1.0 1.0 13.0 1.00 1192.7
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents