Standing at round 7

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
17NC Costalonga Riccardo 10802174ITACN 6.0 0.0 6 15.00 3.00
26NC Soncin Riccardo 12091626ITAVA 5.0 0.0 5 10.00 2.00
35NC Volpi Giacomo 13261458ITAMI 4.0 0.0 4 6.00 1.00
42NC Platinetti Alesandro 14401314ITABI 3.0 0.0 3 3.00 0.00
51NC Caldera Lorenzo 14401189ITAAT 2.0 0.0 2 1.00 0.00
64NC Paonessa Alberto 13891050ITATO 1.0 0.0 1 0.00 0.00
73NC Rocca Matteo 1440514ITATO 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya