Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Costalonga Riccardo | 1080 | 2174 | ![]() | CN | 6.0 | 0.0 | 6 | 15.00 | 3.00 |
2 | 6 | NC | Soncin Riccardo | 1209 | 1626 | ![]() | VA | 5.0 | 0.0 | 5 | 10.00 | 2.00 |
3 | 5 | NC | Volpi Giacomo | 1326 | 1458 | ![]() | MI | 4.0 | 0.0 | 4 | 6.00 | 1.00 |
4 | 2 | NC | Platinetti Alesandro | 1440 | 1314 | ![]() | BI | 3.0 | 0.0 | 3 | 3.00 | 0.00 |
5 | 1 | NC | Caldera Lorenzo | 1440 | 1189 | ![]() | AT | 2.0 | 0.0 | 2 | 1.00 | 0.00 |
6 | 4 | NC | Paonessa Alberto | 1389 | 1050 | ![]() | TO | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
7 | 3 | NC | Rocca Matteo | 1440 | 514 | ![]() | TO | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Koya : Koya |