Team Standings
standings at round 5
| Rk | N | Team | Fed | G | + = - | Pts | GP | Dir_MP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCACCHISTICA NOVARESE 2 | ITA | 4 | 3 1 0 | 7 | 12.5 | 0 | |
| 2 | 5 | CSN KASPAROV | ITA | 4 | 3 1 0 | 7 | 11.5 | 0 | |
| 3 | 4 | SCACCHI CLUB VALLE MOSSO 4 | ITA | 4 | 1 1 2 | 3 | 8 | 0 | |
| 4 | 2 | CSB KARPOV | ITA | 4 | 1 1 2 | 3 | 5.5 | 0 | |
| 5 | 3 | SCACCHI CLUB VALLE MOSSO 3 | ITA | 4 | 0 0 4 | 0 | 2.5 | 0 | |
TieBreak legend:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)